Parts category / set plate, bush and spring
Set plate, bush & spring group
13 catalogue part numbers in this category, taken from the FLUTEK catalogue parts tables. Position numbers are the drawing positions on the pump family below, so you can read the list next to the drawing.
On this page
Parts in this category
| Pos. | Part name | Part number | Qty/set | Model | Family | Actions |
|---|---|---|---|---|---|---|
| 153 | SET PLATE | 2943800424 | 2 | K3V63 | K3V63 / K5V80 | Open Quote |
| 153 | SET PLATE | 2943800488 | 2 | K3V180 | K3V140 / K3V180 / K5V160 / K3V180 / K5V200DTH | Open Quote |
| 153 | SET PLATE | 29241100-056 | 2 | - | K3V112 / K5V140 | Open Quote |
| 153 | SET PLATE | 2924110-0049 | 2 | K5V160 / K5V200 | K3V140 / K3V180 / K5V160 / K3V180 / K5V200DTH | Open Quote |
| 153 | SET PLATE | 2924110-0009 | 2 | K5V80 | K3V63 / K5V80 | Open Quote |
| 156 | SPHERICAL BUSH | 2924610-0030 | 2 | - | K3V112 / K5V140 | Open Quote |
| 156 | SPHERICAL BUSH | 2924610-0031 | 2 | K3V140 | K3V140 / K3V180 / K5V160 | Open Quote |
| 156 | SPHERICAL BUSH | 2924610-0032 | 2 | K3V180 | K3V140 / K3V180 / K5V160 / K3V180 / K5V200DTH | Open Quote |
| 156 | SPHERICAL BUSH | 2924610-0029 | 2 | - | K3V63 / K5V80 | Open Quote |
| 157 | CYLINDER SPRING | 2953801623 | 18 | - | K3V63 / K5V80 | Open Quote |
| 157 | CYLINDER SPRING | 2953801769 | 18 | - | K3V112 / K5V140 | Open Quote |
| 157 | CYLINDER SPRING | 2953801842 | 18 | K3V140 | K3V140 / K3V180 / K5V160 | Open Quote |
| 157 | CYLINDER SPRING | 2953802061 | 18 | K3V180 | K3V140 / K3V180 / K5V160 / K3V180 / K5V200DTH | Open Quote |
Same position, every family - full table
One row per drawing position in this category, one column per pump family. This is where you can see at a glance whether a number carries across families or changes with the family and the control variant (DT / DTP / DTH / SH). A dash means the catalogue does not list that position for that family, and every number is a link to its own page.
| Position | Part name | K3V112 / K5V140 | K3V140 / K3V180 / K5V160 | K3V180 / K5V200DTH | K3V63 / K5V80 |
|---|---|---|---|---|---|
| 153 | SET PLATE | 29241100-056 | 2943800488 2924110-0049 | 2943800488 2924110-0049 | 2943800424 2924110-0009 |
| 156 | SPHERICAL BUSH | 2924610-0030 | 2924610-0031 2924610-0032 | 2924610-0032 | 2924610-0029 |
| 157 | CYLINDER SPRING | 2953801769 | 2953801842 2953802061 | 2953802061 | 2953801623 |
Reading the table: a position that is filled in every column is a part that is common to the whole range; a position with one filled column belongs to that family only. If your number does not appear here, send it to us - the catalogue line it belongs to is what decides, not the position alone.
Where these parts sit
This category appears on 4 pump families in the library. Open the family page to see the full parts table and the drawing the position numbers refer to.
| Pump family | What it covers | Parts here |
|---|---|---|
| K3V63 / K5V80 | The small tandem pump family for 6–10 t machines, sharing the same internal architecture as the larger pumps. | 4 parts |
| K3V140 / K3V180 / K5V160 | The 27–40 t family: K3V140, K3V180 and K5V160. DT and DTP configurations, with K5V160 parts marked where they differ. | 6 parts |
| K3V180 / K5V200DTH | The 36–45 t family: K3V180DTH and K5V200DTH tandem pumps used on large mining-class excavators. | 4 parts |
| K3V112 / K5V140 | The tandem pump family on 20–33 t machines: K3V112 for 20–25 t, K5V140 for 27–33 t. DT (no PTO) and DTP (with PTO) configurations. | 3 parts |

Position numbers in the table refer to this family drawing.