Series parts list
K3V180 / K5V200DTH tandem pump - parts list & drawing
The 36–45 t family: K3V180DTH and K5V200DTH tandem pumps used on large mining-class excavators. Numbers below are transcribed one by one from the FLUTEK catalogue. Accessories can be ordered separately, and single pieces are welcome.

Pump drawing from the FLUTEK catalogue. The position numbers in the tables below follow the same numbering as the drawing.
Browse by group
Same parts, grouped the way a repair shop dismantles the pump.
Main assemblies & options - complete units
011 PISTON ASS'Y / 2924530-0462011 PISTON ASS'Y / 2924530-0466013 CYLINDER ASS'Y (R) / 2921190-0333014 CYLINDER ASS' Y( L) / 2921190-0336041 CHECK VALVE ASS'Y / 2953802048042 CHECK VALVE ASS'Y / 2933180-0416
Shaft & coupling group - shaft and coupling
111 DRIVE SHAFT(F) / 2933801244111 DRIVE SHAFT(F) / 2924250-0904113 DRIVE SHAFT(R) / 2924250-0008113 DRIVE SHAFT(R) / 2924250-0918114 SPLINE COUPLING / 2943800613123 ROLLER BEARING / PNUP309U124 NEEDLE BEARING / PAJ503806124 NEEDLE BEARING / PRNA6932R127 BEARING SPACER / 2903370-0018130 BOOSTER / 2933800926
Set plate, bush & spring group - set plate, bush and spring
153 SET PLATE / 2943800488153 SET PLATE / 2924110-0049156 SPHERICAL BUSH / 2924610-0032157 CYLINDER SPRING / 2953802061
Rotor group (shoe plate, swash plate) - rotor group
Support & seal cover - support and seal cover
251 SUPPORT / 2923800906261 SEAL COVER(F) / 2943800518271 PUMP CASING / 2923250-0374271 PUMP CASING / 2923250-0695
Valve block & valve casing - valve block and casing
Plugs & bolts - plugs and bolts
401 SOCKET BOLT / 2953801868402 SOCKET BOLT / 2953802438406 SOCKET BOLT / OSBM820466 VP PLUG / OVP14467 VP PLUG / OVP34490 PLUG / PBP116-2403490 PLUG / V250101400
Servo, stopper & tilting pin - servo and stopper
530 TILTING PIN ASS 'Y / 2953801988530 TILTING PIN ASS 'Y / 2925130-0031S532 SERVO PISTON / 2943800503532 SERVO PISTON / 2924490-0041534 STOPPER(L) / 2953801865535 STOPPER(S) / 2953801864
Seals (O-ring, oil seal, back-up ring) - seals
702 O-RING / OORBG40W702 O-RING / OORBG105W702 O-RING / PCPP170702 O-RING / OORBP24W710 O-RING / OORBG105717 O-RING / PCPP170W719 O-RING / PCPP165719 O-RING / PCPP165W724 O-RING / OORBP8724 O-RING / OORBP8W725 O-RING / OORBP11725 O-RING / OORBP11W728 O-RING / OORBP24732 O-RING / OORBP21W774 OIL SEAL / PTCV55DLV789 BACK UP RING / PT2SP21792 BACK UP RING / PT2SG40
Nuts, pins & name plate - nuts, pins and name plate
808 NUT / ORNM20824 SNAP RING / OSR45885 VALVE PLATE PIN / PJR1014886 SPRING PIN / OSPV614901 EYE BOLT / OEBM12953 SET SCREW / PSSSM2035954 ADJUST SCREW / 2933300-0017981 NAME PLATE / PNPF-2591983 PIN / OSK2548
Full parts list
1 catalogue tables for this family. Where the model differs, the number is marked with the model name.
K3V180DTH / K5V200DTH - 68 part lines, catalogue page 27
| Pos. | Part name | Part number | Qty/set | Remark |
|---|---|---|---|---|
| 111 | DRIVE SHAFT(F) K3V180 | 2933801244 | 1 | - |
| 111 | DRIVE SHAFT(F) K5V200 | 2924250-0904 | 1 | - |
| 113 | DRIVE SHAFT(R) K3V180 | 2924250-0008 | 1 | - |
| 113 | DRIVE SHAFT(R) K5V200 | 2924250-0918 | 1 | - |
| 114 | SPLINE COUPLING | 2943800613 | 1 | - |
| 123 | ROLLER BEARING | PNUP309U | 2 | - |
| 124 | NEEDLE BEARING K3V180 | PRNA6932R | 2 | - |
| 124 | NEEDLE BEARING K5V200 | PAJ503806 | 2 | - |
| 127 | BEARING SPACER | 2903370-0018 | 3 | - |
| 130 | BOOSTER | 2933800926 | 1 | - |
| 153 | SET PLATE K3V180 | 2943800488 | 2 | - |
| 153 | SET PLATE K5V200 | 2924110-0049 | 2 | - |
| 156 | SPHERICAL BUSH | 2924610-0032 | 2 | - |
| 157 | CYLINDER SPRING | 2953802061 | 18 | - |
| 211 | SHOE PLATE | 371A00AA-124 | 2 | - |
| 212 | SWASH PLATE | 2923800908 | 2 | - |
| 214 | TILTING BUSH | P1R222616 | 2 | - |
| 251 | SUPPORT | 2923800906 | 2 | - |
| 261 | SEAL COVER(F) | 2943800518 | 1 | - |
| 271 | PUMP CASING K3V180 | 2923250-0374 | 2 | - |
| 271 | PUMP CASING K5V200 | 2923250-0695 | 2 | - |
| 311 | VALVE COVER(F) | 2923801932 | 1 | - |
| 312 | VALVE BLOCK | 2923801934 | 1 | - |
| 401 | SOCKET BOLT | 2953801868 | 4 | - |
| 402 | SOCKET BOLT | 2953802438 | 4 | - |
| 702 | O-RING K3V180DTH | OORBG105 | 2 | - |
| 710 | O-RING K5V200DTH | OORBG105W | 2 | - |
| 702 | O-RING K3V180DTH | PCPP170 | 2 | - |
| 717 | O-RING K5V200DTH | PCPP170W | 2 | - |
| 702 | O-RING K3V180DTH | PCPP165 | 3 | - |
| 719 | O-RING K5V200DTH | PCPP165W | 3 | - |
| 724 | O-RING K3V180DTH | OORBP8 | 19 | - |
| 724 | O-RING K5V200DTH | OORBP8W | 19 | - |
| 725 | O-RING K3V180DTH | OORBP11 | 6 | - |
| 725 | O-RING K5V200DTH | OORBP11W | 6 | - |
| 728 | O-RING K3V180DTH | OORBP24 | 4 | - |
| 702 | O-RING K5V200DTH | OORBP24W | 4 | - |
| 732 | O-RING | OORBP21W | 2 | - |
| 406 | SOCKET BOLT | OSBM820 | 4 | - |
| 466 | VP PLUG | OVP14 | 4 | - |
| 468 | VP PLUG | OVP34 | 4 | - |
| 490 | PLUG | PBP116-2403 | 30 | - |
| 492 | PLUG | V250101400 | 1 | - |
| 530 | TILTING PIN ASS 'Y K3V180 | 2953801988 | 2 | - |
| 530 | TILTING PIN ASS 'Y K5V200 | 2925130-0031S | 2 | - |
| 532 | SERVO PISTON K3V180 | 2943800503 | 2 | - |
| 532 | SERVO PISTON K5V200 | 2924490-0041 | 2 | - |
| 534 | STOPPER(L) | 2953801865 | 2 | - |
| 535 | STOPPER(S) | 2953801864 | 2 | - |
| 702 | O-RING | OORBG40W | 2 | - |
| 774 | OIL SEAL | PTCV55DLV | 1 | - |
| 789 | BACK UP RING | PT2SP21 | 2 | - |
| 792 | BACK UP RING | PT2SG40 | 2 | - |
| 808 | NUT | ORNM20 | 4 | - |
| 824 | SNAP RING | OSR45 | 2 | - |
| 885 | VALVE PLATE PIN | PJR1014 | 2 | - |
| 886 | SPRING PIN | OSPV614 | 4 | - |
| 901 | EYE BOLT | OEBM12 | 2 | - |
| 953 | SET SCREW | PSSSM2035 | 2 | - |
| 954 | ADJUST SCREW | 2933300-0017 | 2 | - |
| 981 | NAME PLATE | PNPF-2591 | 1 | - |
| 983 | PIN | OSK2548 | 2 | - |
| 011 | PISTON ASS'Y K3V180 | 2924530-0462 | 2ST | - |
| 011 | PISTON ASS'Y K5V200 | 2924530-0466 | 2ST | - |
| 013 | CYLINDER ASS'Y (R) | 2921190-0333 | 1ST | - |
| 014 | CYLINDER ASS'Y (L) | 2921190-0336 | 1ST | - |
| 041 | CHECK VALVE ASS'Y | 2953802048 | 2 | - |
| 042 | CHECK VALVE ASS'Y | 2933180-0416 | 2 | - |
Single pumps in the same family
K5V200SH and K3V280SH are single pumps for the large class; the K5V200SH shaft and regulator differ - confirm with us.