VOLVO EC460 / 44-47 t
Parts for the VOLVO EC460, grouped the way the pump is dismantled
Pick the group you are working on. Every line gives the drawing position number, the catalogue part number, the quantity per set and the pump family it belongs to. This machine's pump family covers 68 catalogue part lines.

Jump to a component group
Main assemblies & options
assemblies and options
6 items
Shaft & coupling group
shaft and coupling
10 items
Set plate, bush & spring
set plate, bush and spring
4 items
Rotor group
rotor group
3 items
Support & seal cover
support and seal cover
4 items
Valve block & casing
valve block and casing
2 items
Plugs & bolts
plugs and bolts
7 items
Servo, stopper & tilting pin
servo and stopper
6 items
Seals
seals
17 items
Nuts, pins & name plate
nuts, pins and name plate
9 items
Units that fit the VOLVO EC460
Full part list for these series
The units that fit this machine belong to the series below. Each series page lists every catalogue position with its number, quantity per set and drawing code.
Parts by group
Position numbers match the exploded drawing on the pump family parts page.
Main assemblies & options - assemblies and options / 6 items
| Pos. | Part name | Part number | Qty/set | Pump family |
|---|---|---|---|---|
| 011 | PISTON ASS'Y K3V180 | 2924530-0462 | 2ST | K3V180 / K5V200DTH |
| 011 | PISTON ASS'Y K5V200 | 2924530-0466 | 2ST | K3V180 / K5V200DTH |
| 013 | CYLINDER ASS'Y (R) | 2921190-0333 | 1ST | K3V180 / K5V200DTH |
| 014 | CYLINDER ASS'Y (L) | 2921190-0336 | 1ST | K3V180 / K5V200DTH |
| 041 | CHECK VALVE ASS'Y | 2953802048 | 2 | K3V180 / K5V200DTH |
| 042 | CHECK VALVE ASS'Y | 2933180-0416 | 2 | K3V180 / K5V200DTH |
Shaft & coupling group - shaft and coupling / 10 items
| Pos. | Part name | Part number | Qty/set | Pump family |
|---|---|---|---|---|
| 111 | DRIVE SHAFT(F) K3V180 | 2933801244 | 1 | K3V180 / K5V200DTH |
| 111 | DRIVE SHAFT(F) K5V200 | 2924250-0904 | 1 | K3V180 / K5V200DTH |
| 113 | DRIVE SHAFT(R) K3V180 | 2924250-0008 | 1 | K3V180 / K5V200DTH |
| 113 | DRIVE SHAFT(R) K5V200 | 2924250-0918 | 1 | K3V180 / K5V200DTH |
| 114 | SPLINE COUPLING | 2943800613 | 1 | K3V180 / K5V200DTH |
| 123 | ROLLER BEARING | PNUP309U | 2 | K3V180 / K5V200DTH |
| 124 | NEEDLE BEARING K3V180 | PRNA6932R | 2 | K3V180 / K5V200DTH |
| 124 | NEEDLE BEARING K5V200 | PAJ503806 | 2 | K3V180 / K5V200DTH |
| 127 | BEARING SPACER | 2903370-0018 | 3 | K3V180 / K5V200DTH |
| 130 | BOOSTER | 2933800926 | 1 | K3V180 / K5V200DTH |
Set plate, bush & spring - set plate, bush and spring / 4 items
| Pos. | Part name | Part number | Qty/set | Pump family |
|---|---|---|---|---|
| 153 | SET PLATE K3V180 | 2943800488 | 2 | K3V180 / K5V200DTH |
| 153 | SET PLATE K5V200 | 2924110-0049 | 2 | K3V180 / K5V200DTH |
| 156 | SPHERICAL BUSH | 2924610-0032 | 2 | K3V180 / K5V200DTH |
| 157 | CYLINDER SPRING | 2953802061 | 18 | K3V180 / K5V200DTH |
Rotor group - rotor group / 3 items
| Pos. | Part name | Part number | Qty/set | Pump family |
|---|---|---|---|---|
| 211 | SHOE PLATE | 371A00AA-124 | 2 | K3V180 / K5V200DTH |
| 212 | SWASH PLATE | 2923800908 | 2 | K3V180 / K5V200DTH |
| 214 | TILTING BUSH | P1R222616 | 2 | K3V180 / K5V200DTH |
Support & seal cover - support and seal cover / 4 items
| Pos. | Part name | Part number | Qty/set | Pump family |
|---|---|---|---|---|
| 251 | SUPPORT | 2923800906 | 2 | K3V180 / K5V200DTH |
| 261 | SEAL COVER(F) | 2943800518 | 1 | K3V180 / K5V200DTH |
| 271 | PUMP CASING K3V180 | 2923250-0374 | 2 | K3V180 / K5V200DTH |
| 271 | PUMP CASING K5V200 | 2923250-0695 | 2 | K3V180 / K5V200DTH |
Valve block & casing - valve block and casing / 2 items
| Pos. | Part name | Part number | Qty/set | Pump family |
|---|---|---|---|---|
| 311 | VALVE COVER(F) | 2923801932 | 1 | K3V180 / K5V200DTH |
| 312 | VALVE BLOCK | 2923801934 | 1 | K3V180 / K5V200DTH |
Plugs & bolts - plugs and bolts / 7 items
| Pos. | Part name | Part number | Qty/set | Pump family |
|---|---|---|---|---|
| 401 | SOCKET BOLT | 2953801868 | 4 | K3V180 / K5V200DTH |
| 402 | SOCKET BOLT | 2953802438 | 4 | K3V180 / K5V200DTH |
| 406 | SOCKET BOLT | OSBM820 | 4 | K3V180 / K5V200DTH |
| 466 | VP PLUG | OVP14 | 4 | K3V180 / K5V200DTH |
| 468 | VP PLUG | OVP34 | 4 | K3V180 / K5V200DTH |
| 490 | PLUG | PBP116-2403 | 30 | K3V180 / K5V200DTH |
| 492 | PLUG | V250101400 | 1 | K3V180 / K5V200DTH |
Servo, stopper & tilting pin - servo and stopper / 6 items
| Pos. | Part name | Part number | Qty/set | Pump family |
|---|---|---|---|---|
| 530 | TILTING PIN ASS 'Y K3V180 | 2953801988 | 2 | K3V180 / K5V200DTH |
| 530 | TILTING PIN ASS 'Y K5V200 | 2925130-0031S | 2 | K3V180 / K5V200DTH |
| 532 | SERVO PISTON K3V180 | 2943800503 | 2 | K3V180 / K5V200DTH |
| 532 | SERVO PISTON K5V200 | 2924490-0041 | 2 | K3V180 / K5V200DTH |
| 534 | STOPPER(L) | 2953801865 | 2 | K3V180 / K5V200DTH |
| 535 | STOPPER(S) | 2953801864 | 2 | K3V180 / K5V200DTH |
Seals - seals / 17 items
| Pos. | Part name | Part number | Qty/set | Pump family |
|---|---|---|---|---|
| 702 | O-RING K3V180DTH | OORBG105 | 2 | K3V180 / K5V200DTH |
| 710 | O-RING K5V200DTH | OORBG105W | 2 | K3V180 / K5V200DTH |
| 702 | O-RING K3V180DTH | PCPP170 | 2 | K3V180 / K5V200DTH |
| 717 | O-RING K5V200DTH | PCPP170W | 2 | K3V180 / K5V200DTH |
| 702 | O-RING K3V180DTH | PCPP165 | 3 | K3V180 / K5V200DTH |
| 719 | O-RING K5V200DTH | PCPP165W | 3 | K3V180 / K5V200DTH |
| 724 | O-RING K3V180DTH | OORBP8 | 19 | K3V180 / K5V200DTH |
| 724 | O-RING K5V200DTH | OORBP8W | 19 | K3V180 / K5V200DTH |
| 725 | O-RING K3V180DTH | OORBP11 | 6 | K3V180 / K5V200DTH |
| 725 | O-RING K5V200DTH | OORBP11W | 6 | K3V180 / K5V200DTH |
| 728 | O-RING K3V180DTH | OORBP24 | 4 | K3V180 / K5V200DTH |
| 702 | O-RING K5V200DTH | OORBP24W | 4 | K3V180 / K5V200DTH |
| 732 | O-RING | OORBP21W | 2 | K3V180 / K5V200DTH |
| 702 | O-RING | OORBG40W | 2 | K3V180 / K5V200DTH |
| 774 | OIL SEAL | PTCV55DLV | 1 | K3V180 / K5V200DTH |
| 789 | BACK UP RING | PT2SP21 | 2 | K3V180 / K5V200DTH |
| 792 | BACK UP RING | PT2SG40 | 2 | K3V180 / K5V200DTH |
Nuts, pins & name plate - nuts, pins and name plate / 9 items
| Pos. | Part name | Part number | Qty/set | Pump family |
|---|---|---|---|---|
| 808 | NUT | ORNM20 | 4 | K3V180 / K5V200DTH |
| 824 | SNAP RING | OSR45 | 2 | K3V180 / K5V200DTH |
| 885 | VALVE PLATE PIN | PJR1014 | 2 | K3V180 / K5V200DTH |
| 886 | SPRING PIN | OSPV614 | 4 | K3V180 / K5V200DTH |
| 901 | EYE BOLT | OEBM12 | 2 | K3V180 / K5V200DTH |
| 953 | SET SCREW | PSSSM2035 | 2 | K3V180 / K5V200DTH |
| 954 | ADJUST SCREW | 2933300-0017 | 2 | K3V180 / K5V200DTH |
| 981 | NAME PLATE | PNPF-2591 | 1 | K3V180 / K5V200DTH |
| 983 | PIN | OSK2548 | 2 | K3V180 / K5V200DTH |
Order with confidence
Number first
Send the number stamped on the old part - we map it to the catalogue entry and confirm the configuration.
Single pieces welcome
Accessories can be ordered separately; express, air and sea from Guangzhou.
Written terms
Price, lead time, packing, freight, payment and warranty come together on the quotation.