Sample catalogue parts
Parts tables from our FRANK English sample catalogue
214 lines taken from the parts tables of our own 65-page FRANK English sample catalogue: drawing position, part number and quantity per set, page by page. Part names are matched to our catalogue and to the factory parts list by drawing position (210 of 214 matched); where a name could not be confirmed it is left as name to be confirmed rather than copied from the PDF text layer, which contains recognition noise.
Sample catalogue page 11 — 47 line(s)
| Pos. | Part name | Part number | Qty / set | Source |
|---|---|---|---|---|
| 11 | PISTON ASS'Y | 2924530-0454 | - | p.11 |
| 111 | DRIVE SHAFT(F) | 2943800426 | 1 | p.11 |
| 113 | DRIVE SHAFT(R) | 2933800889 | 1 | p.11 |
| 114 | SPLINE COUPLING | 2953801628 | 1 | p.11 |
| 123 | ROLLER BEARING | PNUP307R-1 | 2 | p.11 |
| 124 | NEEDLE BEARING | PAJ502809B | 2 | p.11 |
| 127 | BEARING SPACER | 38600-127A | 4 | p.11 |
| 13 | CYLINDER ASS'Y (R) | 2953802828 | - | p.11 |
| 14 | CYLINDER ASS' Y( L) | 2953802827 | - | p.11 |
| 153 | SET PLATE | 2943800424 | 2 | p.11 |
| 156 | SPHERICAL BUSH | 2924610-0029 | 2 | p.11 |
| 157 | CYLINDER SPRING | 2953801623 | 18 | p.11 |
| 211 | SHOE PLATE | 2953801742 | 2 | p.11 |
| 212 | SWASH PLATE | 2933800732 | 2 | p.11 |
| 214 | TILTING BUSH | P1R152012 | 2 | p.11 |
| 251 | SUPPORT | 2923800752 | 2 | p.11 |
| 261 | SEAL COVER(F) | 2943800470 | 1 | p.11 |
| 271 | PUMP CASING | 2923250-0359 | 2 | p.11 |
| 312 | VALVE BLOCK | 2923800797 | 1 | p.11 |
| 401 | SOCKET BOLT | 2953801630 | 8 | p.11 |
| 406 | SOCKET BOLT | OSBM616 | 4 | p.11 |
| 466 | VP PLUG | OVP14 | 2 | p.11 |
| 467 | VP PLUG | OVP12 | 4 | p.11 |
| 490 | PLUG | PBP116-2403 | 15 | p.11 |
| 530 | TILTING PIN ASS'Y | 2953801787 | 2 | p.11 |
| 532 | SERVO PISTON | 2924490-0030 | 2 | p.11 |
| 534 | STOPPER(L) | 2925110-0057 | 2 | p.11 |
| 535 | STOPPER(S) | 2953801632 | 2 | p.11 |
| 702 | O-RING | OORBG30W | 2 | p.11 |
| 710 | O-RING | OORBG85 | 1 | p.11 |
| 717 | O-RING | OORBG120 | 2 | p.11 |
| 719 | O-RING | OORBG115 | 2 | p.11 |
| 724 | O-RING | OORBP8 | 18 | p.11 |
| 725 | O-RING | OORBP11 | 2 | p.11 |
| 732 | O-RING | OORBP16W | 2 | p.11 |
| 774 | OIL SEAL | PMP035F15 | 1 | p.11 |
| 789 | BACK UP RING | OT2BP16 | 2 | p.11 |
| 792 | BACK UP RING | OT2BG30 | 2 | p.11 |
| 808 | NUT | ORNM16 | 4 | p.11 |
| 824 | SNAP RING | OSR35 | 2 | p.11 |
| 885 | VALVE PLATE PIN | PJR612 | 2 | p.11 |
| 886 | SPRING PIN | OSPV614 | 4 | p.11 |
| 901 | EYE BOLT | OEBM1O | 2 | p.11 |
| 953 | SET-SCREW | PSSSM1630 | 1 | p.11 |
| 954 | ADJUST SCREW | 2953801634 | 2 | p.11 |
| 981 | NAME PLATE | PNPF-2591 | 1 | p.11 |
| 983 | PIN | OSK2548 | 1 | p.11 |
Sample catalogue page 13 — 7 line(s)
| Pos. | Part name | Part number | Qty / set | Source |
|---|---|---|---|---|
| 116 | NO.1 GEAR | 2903190-0082 | 1 | p.13 |
| 262 | SEAL COVER(R) | 2943800471 | 1 | p.13 |
| 312 | VALVE BLOCK | 2923370-0063 | 1 | p.13 |
| 468 | VP PLUG | OVP38 | 2 | p.13 |
| 711 | name to be confirmed | OORBG95 | 1 | p.13 |
| 727 | O-RING | OORBP14 | 2 | p.13 |
| 728 | O-RING | OORBP18 | 4 | p.13 |
Sample catalogue page 16 — 41 line(s)
| Pos. | Part name | Part number | Qty / set | Source |
|---|---|---|---|---|
| 11 | PISTON ASS'Y | 3853802464 | - | p.16 |
| 111 | DRIVE SHAFT(F) | 2933800774 | 1 | p.16 |
| 113 | DRIVE SHAFT(R) | 2933800883 | 1 | p.16 |
| 114 | SPLINE COUPLING | 2953801763 | 1 | p.16 |
| 123 | ROLLER BEARING | PNUP308R1CS5K | 2 | p.16 |
| 124 | NEEDLE BEARING | PAJ503518 | 2 | p.16 |
| 127 | BEARING SPACER | 38800-127A | 4 | p.16 |
| 13 | CYLINDER ASS'Y (R) | 2921190-0324 | - | p.16 |
| 14 | CYLINDER ASS' Y( L) | 2921190-0325 | - | p.16 |
| 153 | SET PLATE | 29241100-056 | 2 | p.16 |
| 156 | SPHERICAL BUSH | 2924610-0030 | 2 | p.16 |
| 157 | CYLINDER SPRING | 2953801769 | 18 | p.16 |
| 211 | SHOE PLATE | 68710-00-211 | 2 | p.16 |
| 212 | SWASH PLATE | 2933800813 | 2 | p.16 |
| 214 | TILTING BUSH | P1R2025125 | 2 | p.16 |
| 251 | SUPPORT | 2923800809 | 2 | p.16 |
| 261 | SEAL COVER(F) | 2943800464 | 1 | p.16 |
| 271 | PUMP CASING | 2923250-0338 | 2 | p.16 |
| 312 | VALVE BLOCK | 2923801021 | 1 | p.16 |
| 325 | VALVE CASING | 2923230-0012 | 1 | p.16 |
| 401 | SOCKET BOLT | 2953801767 | 8 | p.16 |
| 406 | SOCKET BOLT | OSBM820 | 4 | p.16 |
| 41 | CHECK VALVE ASS'Y | 2953802048 | 2 | p.16 |
| 42 | CHECK VALVE ASS'Y | 2953802049 | 2 | p.16 |
| 467 | VP PLUG | OVP34 | 4 | p.16 |
| 530 | TILTING PIN ASS'Y | 2953801989 | 2 | p.16 |
| 532 | SERVO PISTON | 2924490-0050 | 2 | p.16 |
| 534 | STOPPER(L) | 2925110-318 | 2 | p.16 |
| 535 | STOPPER(S) | 2953801762 | 2 | p.16 |
| 702 | O-RING | OORBG35W | 2 | p.16 |
| 710 | O-RING | OORBG94 | 1 | p.16 |
| 717 | O-RING | OORBG145 | 2 | p.16 |
| 732 | O-RING | OORBP18W | 2 | p.16 |
| 774 | OIL SEAL | PTCV40DLV | 1 | p.16 |
| 789 | BACK UP RING | OT2BP18 | 2 | p.16 |
| 792 | BACK UP RING | OT2BG35 | 2 | p.16 |
| 806 | NUT | ORNM16 | 2 | p.16 |
| 808 | NUT | ORNM20 | 2 | p.16 |
| 824 | SNAP RING | OSR40 | 2 | p.16 |
| 885 | VALVE PLATE PIN | PJR812 | 2 | p.16 |
| 954 | ADJUST SCREW | 2953801768 | 2 | p.16 |
Sample catalogue page 18 — 7 line(s)
| Pos. | Part name | Part number | Qty / set | Source |
|---|---|---|---|---|
| 312 | VALVE BLOCK | 2923370-0090 | 1 | p.18 |
| 467 | VP PLUG | OVP38 | 4 | p.18 |
| 468 | VP PLUG | OVP34 | 4 | p.18 |
| 468 | VP PLUG | PPU17 | 4 | p.18 |
| 532 | SERVO PISTON | 2924490-005 | 2 | p.18 |
| 710 | O-RING | OORBG95 | 2 | p.18 |
| 901 | EYE BOLT | OEBM10 | 2 | p.18 |
Sample catalogue page 21 — 30 line(s)
| Pos. | Part name | Part number | Qty / set | Source |
|---|---|---|---|---|
| 11 | PISTON ASS'Y | 29245300460 | - | p.21 |
| 111 | DRIVE SHAFT(F) | 2933800890 | 1 | p.21 |
| 113 | DRIVE SHAFT(R) | 2933800903 | 1 | p.21 |
| 114 | SPLINE COUPLING | 2953801867 | 1 | p.21 |
| 123 | ROLLER BEARING | PNUP309ET | 2 | p.21 |
| 124 | NEEDLE BEARING | PRNA6932 | 2 | p.21 |
| 127 | BEARING SPACER | 2903370-0018 | 3 | p.21 |
| 13 | CYLINDER ASS'Y (R) | 29243700678 | - | p.21 |
| 14 | CYLINDER ASS' Y( L) | 29243700679 | - | p.21 |
| 153 | SET PLATE | 2943800488 | 2 | p.21 |
| 156 | SPHERICAL BUSH | 2924610-0031 | 2 | p.21 |
| 157 | CYLINDER SPRING | 2953801842 | 18 | p.21 |
| 211 | SHOE PLATE | 371A00AA-124 | 2 | p.21 |
| 212 | SWASH PLATE | 2923800908 | 2 | p.21 |
| 214 | TILTING BUSH | P1R222616 | 2 | p.21 |
| 251 | SUPPORT | 2923800936 | 2 | p.21 |
| 261 | SEAL COVER(F) | 2943800518 | 1 | p.21 |
| 271 | PUMP CASING | 2923250-0374 | 2 | p.21 |
| 312 | VALVE BLOCK | 2923801022 | 1 | p.21 |
| 325 | VALVE CASING | 2923230-0032 | 1 | p.21 |
| 401 | SOCKET BOLT | 2953801868 | 8 | p.21 |
| 407 | SOCKET BOLT | OSBM660 | 3 | p.21 |
| 42 | CHECK VALVE ASS'Y | 2933180-0416 | 2 | p.21 |
| 530 | TILTING PIN ASS'Y | 2953801988 | 2 | p.21 |
| 532 | SERVO PISTON | 2943800503 | 2 | p.21 |
| 885 | VALVE PLATE PIN | PJR81014 | 2 | p.21 |
| 901 | EYE BOLT | OEBM12 | 2 | p.21 |
| 953 | SET-SCREW | PSSSM2035 | 2 | p.21 |
| 954 | ADJUST SCREW | 2953801866 | 2 | p.21 |
| 981 | NAME PLATE | PNPA-3536 | 1 | p.21 |
Sample catalogue page 23 — 33 line(s)
| Pos. | Part name | Part number | Qty / set | Source |
|---|---|---|---|---|
| 11 | PISTON ASS'Y | 2924530-0735 | - | p.23 |
| 111 | DRIVE SHAFT(F) | 2924250-0490 | 1 | p.23 |
| 113 | DRIVE SHAFT(R) | 2924250-0403 | 1 | p.23 |
| 116 | NO.1 GEAR | 2903190-0207 | 1 | p.23 |
| 124 | NEEDLE BEARING | PAJ503806 | 2 | p.23 |
| 13 | CYLINDER ASS'Y (R) | 2921190-0507 | - | p.23 |
| 14 | CYLINDER ASS' Y( L) | 2921190-0508 | - | p.23 |
| 156 | SPHERICAL BUSH | 2924610-0032 | 2 | p.23 |
| 157 | CYLINDER SPRING | 2953802061 | 18 | p.23 |
| 251 | SUPPORT | 2923800906 | 2 | p.23 |
| 271 | PUMP CASING | 2923250-0649 | 2 | p.23 |
| 312 | VALVE BLOCK | 2923370-0074 | 1 | p.23 |
| 325 | VALVE CASING | 2923230-0671 | 1 | p.23 |
| 326 | COVER | 2923150-1368 | 1 | p.23 |
| 407 | SOCKET BOLT | OSBM655 | 3 | p.23 |
| 414 | name to be confirmed | OSBM1230 | 4 | p.23 |
| 492 | name to be confirmed | V250101400 | 12 | p.23 |
| 530 | TILTING PIN ASS'Y | 2925130-0031S | 2 | p.23 |
| 534 | STOPPER(L) | 2953801865 | 2 | p.23 |
| 535 | STOPPER(S) | 2953801864 | 2 | p.23 |
| 542 | STOPPER(S) | 2953802044 | 2 | p.23 |
| 702 | O-RING | OORBG40W | 2 | p.23 |
| 710 | O-RING | OORBG105W | 2 | p.23 |
| 717 | O-RING | PCPP170W | 2 | p.23 |
| 719 | O-RING | PCPP165W | 2 | p.23 |
| 726 | O-RING | OORBP14W | 1 | p.23 |
| 728 | O-RING | PARP568-912W | 4 | p.23 |
| 732 | O-RING | OORBP21W | 2 | p.23 |
| 774 | OIL SEAL | PTCV55DLV | 1 | p.23 |
| 789 | BACK UP RING | PT2SP21 | 2 | p.23 |
| 792 | BACK UP RING | PT2SG40 | 2 | p.23 |
| 824 | SNAP RING | OSR15 | 2 | p.23 |
| 885 | VALVE PLATE PIN | PJR1014 | 2 | p.23 |
Sample catalogue page 26 — 18 line(s)
| Pos. | Part name | Part number | Qty / set | Source |
|---|---|---|---|---|
| 11 | PISTON ASS'Y | 2924530-0462 | - | p.26 |
| 111 | DRIVE SHAFT(F) | 2933801244 | 1 | p.26 |
| 113 | DRIVE SHAFT(R) | 2924250-0008 | 1 | p.26 |
| 114 | SPLINE COUPLING | 2943800613 | 1 | p.26 |
| 123 | ROLLER BEARING | PNUP309U | 2 | p.26 |
| 124 | NEEDLE BEARING | PRNA6932R | 2 | p.26 |
| 13 | CYLINDER ASS'Y (R) | 2921190-0333 | - | p.26 |
| 130 | BOOSTER | 2933800926 | 1 | p.26 |
| 14 | CYLINDER ASS' Y( L) | 2921190-0336 | - | p.26 |
| 311 | VALVE COVER(F) | 2923801932 | 1 | p.26 |
| 312 | VALVE BLOCK | 2923801934 | 1 | p.26 |
| 402 | SOCKET BOLT | 2953802438 | 4 | p.26 |
| 710 | O-RING | OORBG105 | 2 | p.26 |
| 717 | O-RING | PCPP170 | 2 | p.26 |
| 719 | O-RING | PCPP165 | 3 | p.26 |
| 728 | O-RING | OORBP24 | 4 | p.26 |
| 824 | SNAP RING | OSR45 | 2 | p.26 |
| 954 | ADJUST SCREW | 2933300-0017 | 2 | p.26 |
Sample catalogue page 46 — 31 line(s)
| Pos. | Part name | Part number | Qty / set | Source |
|---|---|---|---|---|
| 10 | PISTON ASS'Y | 37061123-2073 | - | p.46 |
| 101 | DRIVE SHAFT | 3724350-0367 | 1 | p.46 |
| 111 | DRIVE SHAFT(F) | 372370-0914 | 1 | p.46 |
| 114 | SPLINE COUPLING | 3703330-0017 | 1 | p.46 |
| 123 | ROLLER BEARING | 3724110-0044 | 1 | p.46 |
| 124 | NEEDLE BEARING | 3724670-0048 | 1 | p.46 |
| 131 | VALVE PALTE A | 3724710-0946 | 1 | p.46 |
| 301 | CASING E1 | 3724710-0620 | 1 | p.46 |
| 303 | VALVE CASING H2 | 3723230-0225 | 1 | p.46 |
| 31 | TIME DELAY VALVE | 37024900336P | - | p.46 |
| 33 | HEX SOCKET BOLT | 0SBM670 | 3 | p.46 |
| 351 | PLUNGER H | 3753700548 | 2 | p.46 |
| 355 | SPRING H | 3753700549 | 2 | p.46 |
| 390 | name to be confirmed | PNPF-2591 | 1 | p.46 |
| 391 | PIN (NAME PLATE) | OSK2548 | 2 | p.46 |
| 401 | SOCKET BOLT | OSBM2045 | 4 | p.46 |
| 443 | ROLLER BEARING | PNJ307EW | 1 | p.46 |
| 444 | ROLLER BEARING | PNJ2304EHT | 1 | p.46 |
| 451 | SPRING PIN | OSPV614 | 2 | p.46 |
| 469 | ROMH PLUG | 0E0MH30 | 2 | p.46 |
| 472 | O-RING | 00RWG40W | 1 | p.46 |
| 488 | O-RING | 00RBP28 | 2 | p.46 |
| 491 | OIL SEAL | PTCZ35MV | 1 | p.46 |
| 51 | RELIEF VALVE | V2CSG2 | - | p.46 |
| 52 | S,R,VALVE ASS'Y | V9409216208 | - | p.46 |
| 702 | O-RING | 3724510-0011 | 1 | p.46 |
| 706 | O-RING | 00RG38 | - | p.46 |
| 707 | O-RING | 00RG41 | 1 | p.46 |
| 712 | BRAKE SPRING | 3703340-0660 | 29 | p.46 |
| 742 | FRICTION PLATE | 3724730-0008 | 3 | p.46 |
| 743 | SEPARATOR PLATE | 3724690-0008 | 4 | p.46 |
Positions are shared across a pump family; the number changes with the model and the control variant, so send the number stamped on the old part together with the machine model.