HYUNDAI R300LC-7 / 28-31 t
Parts for the HYUNDAI R300LC-7, grouped the way the pump is dismantled
Pick the group you are working on. Every line gives the drawing position number, the catalogue part number, the quantity per set and the pump family it belongs to. This machine's pump family covers 91 catalogue part lines.

Jump to a component group
Main assemblies & options
assemblies and options
12 items
Shaft & coupling group
shaft and coupling
10 items
Set plate, bush & spring
set plate, bush and spring
6 items
Rotor group
rotor group
3 items
Support & seal cover
support and seal cover
5 items
Valve block & casing
valve block and casing
5 items
Plugs & bolts
plugs and bolts
11 items
Servo, stopper & tilting pin
servo and stopper
8 items
Seals
seals
19 items
Nuts, pins & name plate
nuts, pins and name plate
12 items
Units that fit the HYUNDAI R300LC-7
Full part list for these series
The units that fit this machine belong to the series below. Each series page lists every catalogue position with its number, quantity per set and drawing code.
Parts by group
Position numbers match the exploded drawing on the pump family parts page.
Main assemblies & options - assemblies and options / 12 items
| Pos. | Part name | Part number | Qty/set | Pump family |
|---|---|---|---|---|
| 011 | PISTON ASS'Y K3V140 | 29245300460 | 2ST | K3V140 / K3V180 / K5V160 |
| 011 | PISTON ASS'Y K3V180 | 29245300462 | 2ST | K3V140 / K3V180 / K5V160 |
| 013 | CYLINDER ASS'Y (R) K3V140 | 29243700678 | 1ST | K3V140 / K3V180 / K5V160 |
| 014 | CYLINDER ASS' Y( L) K3V140 | 29243700679 | 1ST | K3V140 / K3V180 / K5V160 |
| 041 | CHECK VALVE ASS'Y | 2953802048 | 2 | K3V140 / K3V180 / K5V160 |
| 042 | CHECK VALVE ASS'Y | 2933180-0416 | 2 | K3V140 / K3V180 / K5V160 |
| 011 | PISTON ASS'Y K5V160 | 2924530-0735 | 2ST | K3V140 / K3V180 / K5V160 |
| 011 | PISTON ASS'Y K3V180 | 2924530-0462 | 2ST | K3V140 / K3V180 / K5V160 |
| 013 | CYLINDER ASS'Y (R) K5V160 | 2921190-0507 | 1ST | K3V140 / K3V180 / K5V160 |
| 013 | CYLINDER ASS'Y (R) K3V180 | 2921190-0333 | 1ST | K3V140 / K3V180 / K5V160 |
| 014 | CYLINDER ASS' Y( L) K5V160 | 2921190-0508 | 1ST | K3V140 / K3V180 / K5V160 |
| 014 | CYLINDER ASS' Y( L) K3V180 | 2921190-0336 | 1ST | K3V140 / K3V180 / K5V160 |
Shaft & coupling group - shaft and coupling / 10 items
| Pos. | Part name | Part number | Qty/set | Pump family |
|---|---|---|---|---|
| 111 | DRIVE SHAFT(F) | 2933800890 | 1 | K3V140 / K3V180 / K5V160 |
| 113 | DRIVE SHAFT(R) | 2933800903 | 1 | K3V140 / K3V180 / K5V160 |
| 114 | SPLINE COUPLING | 2953801867 | 1 | K3V140 / K3V180 / K5V160 |
| 123 | ROLLER BEARING | PNUP309ET | 2 | K3V140 / K3V180 / K5V160 |
| 124 | NEEDLE BEARING | PRNA6932 | 2 | K3V140 / K3V180 / K5V160 |
| 127 | BEARING SPACER | 2903370-0018 | 3 | K3V140 / K3V180 / K5V160 |
| 111 | DRIVE SHAFT(F) | 2924250-0490 | 1 | K3V140 / K3V180 / K5V160 |
| 113 | DRIVE SHAFT(R) | 2924250-0403 | 1 | K3V140 / K3V180 / K5V160 |
| 116 | NO.1 GEAR | 2903190-0207 | 1 | K3V140 / K3V180 / K5V160 |
| 124 | NEEDLE BEARING | PAJ503806 | 2 | K3V140 / K3V180 / K5V160 |
Set plate, bush & spring - set plate, bush and spring / 6 items
| Pos. | Part name | Part number | Qty/set | Pump family |
|---|---|---|---|---|
| 153 | SET PLATE | 2943800488 | 2 | K3V140 / K3V180 / K5V160 |
| 156 | SPHERICAL BUSH K3V140 | 2924610-0031 | 2 | K3V140 / K3V180 / K5V160 |
| 156 | SPHERICAL BUSH K3V180 | 2924610-0032 | 2 | K3V140 / K3V180 / K5V160 |
| 157 | CYLINDER SPRING K3V140 | 2953801842 | 18 | K3V140 / K3V180 / K5V160 |
| 157 | CYLINDER SPRING K3V180 | 2953802061 | 18 | K3V140 / K3V180 / K5V160 |
| 153 | SET PLATE K5V160 | 2924110-0049 | 2 | K3V140 / K3V180 / K5V160 |
Rotor group - rotor group / 3 items
| Pos. | Part name | Part number | Qty/set | Pump family |
|---|---|---|---|---|
| 211 | SHOE PLATE | 371A00AA-124 | 2 | K3V140 / K3V180 / K5V160 |
| 212 | SWASH PLATE | 2923800908 | 2 | K3V140 / K3V180 / K5V160 |
| 214 | TILTING BUSH | P1R222616 | 2 | K3V140 / K3V180 / K5V160 |
Support & seal cover - support and seal cover / 5 items
| Pos. | Part name | Part number | Qty/set | Pump family |
|---|---|---|---|---|
| 251 | SUPPORT K3V140 | 2923800936 | 2 | K3V140 / K3V180 / K5V160 |
| 251 | SUPPORT K3V180 | 2923800906 | 2 | K3V140 / K3V180 / K5V160 |
| 261 | SEAL COVER(F) | 2943800518 | 1 | K3V140 / K3V180 / K5V160 |
| 271 | PUMP CASING | 2923250-0374 | 2 | K3V140 / K3V180 / K5V160 |
| 271 | PUMP CASING K5V160 | 2923250-0649 | 2 | K3V140 / K3V180 / K5V160 |
Valve block & casing - valve block and casing / 5 items
| Pos. | Part name | Part number | Qty/set | Pump family |
|---|---|---|---|---|
| 312 | VALVE BLOCK | 2923801022 | 1 | K3V140 / K3V180 / K5V160 |
| 325 | VALVE CASING | 2923230-0032 | 1 | K3V140 / K3V180 / K5V160 |
| 312 | VALVE BLOCK | 2923370-0074 | 1 | K3V140 / K3V180 / K5V160 |
| 325 | SENSOR ELOCK K5V160 | 2923230-0671 | 1 | K3V140 / K3V180 / K5V160 |
| 326 | COVER K3V180 | 2923150-1368 | 1 | K3V140 / K3V180 / K5V160 |
Plugs & bolts - plugs and bolts / 11 items
| Pos. | Part name | Part number | Qty/set | Pump family |
|---|---|---|---|---|
| 401 | SOCKET BOLT | 2953801868 | 8 | K3V140 / K3V180 / K5V160 |
| 406 | SOCKET BOLT | OSBM820 | 4 | K3V140 / K3V180 / K5V160 |
| 407 | SOCKET BOLT | OSBM660 | 3 | K3V140 / K3V180 / K5V160 |
| 466 | VP PLUG | OVP14 | 2 | K3V140 / K3V180 / K5V160 |
| 468 | VP PLUG | OVP34 | 4 | K3V140 / K3V180 / K5V160 |
| 490 | PLUG | PBP116-2403 | 32 | K3V140 / K3V180 / K5V160 |
| 407 | SOCKET BOLT K5V160 | OSBM655 | 3 | K3V140 / K3V180 / K5V160 |
| 401 | SOCKET BOLT K3V180 | OSBM1230 | 4 | K3V140 / K3V180 / K5V160 |
| 467 | VP PLUG | OVP38 | 4 | K3V140 / K3V180 / K5V160 |
| 468 | VP PLUG K5V160 | PPU17 | 4 | K3V140 / K3V180 / K5V160 |
| 490 | PLUG | V250101400 | 12 | K3V140 / K3V180 / K5V160 |
Servo, stopper & tilting pin - servo and stopper / 8 items
| Pos. | Part name | Part number | Qty/set | Pump family |
|---|---|---|---|---|
| 532 | SERVO PISTON | 2943800503 | 2 | K3V140 / K3V180 / K5V160 |
| 534 | STOPPER(L) | 2953801865 | 2 | K3V140 / K3V180 / K5V160 |
| 535 | STOPPER(S) | 2953801864 | 2 | K3V140 / K3V180 / K5V160 |
| 530 | TILTING PIN ASS'Y | 295380198 | 8 | K3V140 / K3V180 / K5V160 |
| 542 | STOPPER(S) K5V160 | 2953802044 | 2 | K3V140 / K3V180 / K5V160 |
| 532 | SERVO PISTON K5V160 | 2924490-0050 | 2 | K3V140 / K3V180 / K5V160 |
| 530 | TILTING PIN ASS 'Y K5V160 | 2925130-0031S | 2 | K3V140 / K3V180 / K5V160 |
| 530 | TILTING PIN ASS 'Y K3V180 | 2953801988 | 2 | K3V140 / K3V180 / K5V160 |
Seals - seals / 19 items
| Pos. | Part name | Part number | Qty/set | Pump family |
|---|---|---|---|---|
| 702 | O-RING | OORBG40W | 2 | K3V140 / K3V180 / K5V160 |
| 710 | O-RING | OORBG105 | 1 | K3V140 / K3V180 / K5V160 |
| 717 | O-RING | OORBG1 | 70 | K3V140 / K3V180 / K5V160 |
| 719 | O-RING | PCPP165 | 2 | K3V140 / K3V180 / K5V160 |
| 724 | O-RING | OORBP8 | 16 | K3V140 / K3V180 / K5V160 |
| 725 | O-RING | OORBP11 | 8 | K3V140 / K3V180 / K5V160 |
| 727 | O-RING | OORBP1 | 6 | K3V140 / K3V180 / K5V160 |
| 728 | O-RING | OORBP24 | 4 | K3V140 / K3V180 / K5V160 |
| 732 | O-RING | OORBP21W | 2 | K3V140 / K3V180 / K5V160 |
| 774 | OIL SEAL | PTCV55DLV | 1 | K3V140 / K3V180 / K5V160 |
| 789 | BACK UP RING | PT2SP21 | 2 | K3V140 / K3V180 / K5V160 |
| 792 | BACK UP RING | PT2SG40 | 2 | K3V140 / K3V180 / K5V160 |
| 702 | O-RING K5V160 | OORBG105W | 2 | K3V140 / K3V180 / K5V160 |
| 717 | O-RING K5V160 | PCPP170W | 2 | K3V140 / K3V180 / K5V160 |
| 719 | O-RING K3V180 | PCPP165W | 2 | K3V140 / K3V180 / K5V160 |
| 724 | O-RING K5V160 | OORBP8W | 16 | K3V140 / K3V180 / K5V160 |
| 725 | O-RING | OORBP11W | 5 | K3V140 / K3V180 / K5V160 |
| 726 | O-RING K5V160 | OORBP14W | 1 | K3V140 / K3V180 / K5V160 |
| 702 | O-RING | PARP568-912W | 4 | K3V140 / K3V180 / K5V160 |
Nuts, pins & name plate - nuts, pins and name plate / 12 items
| Pos. | Part name | Part number | Qty/set | Pump family |
|---|---|---|---|---|
| 808 | NUT | ORNM20 | 4 | K3V140 / K3V180 / K5V160 |
| 824 | SNAP RING | OS45 | 2 | K3V140 / K3V180 / K5V160 |
| 885 | VALVE PLATE PIN | PJR81014 | 2 | K3V140 / K3V180 / K5V160 |
| 886 | SPRING PIN | OSPV614 | 4 | K3V140 / K3V180 / K5V160 |
| 901 | EYE BOLT | OEBM12 | 2 | K3V140 / K3V180 / K5V160 |
| 953 | SET SCREW | PSSSM2035 | 2 | K3V140 / K3V180 / K5V160 |
| 954 | ADJUST SCREW | 2953801866 | 2 | K3V140 / K3V180 / K5V160 |
| 981 | NAME PLATE | PNPA-3536 | 1 | K3V140 / K3V180 / K5V160 |
| 983 | PIN | OSK2548 | 2 | K3V140 / K3V180 / K5V160 |
| 824 | SNAP RING | OSR15 | 2 | K3V140 / K3V180 / K5V160 |
| 885 | VALVE PLATE PIN | PJR1014 | 2 | K3V140 / K3V180 / K5V160 |
| 981 | NAME PLATE | PNPF-2591 | 1 | K3V140 / K3V180 / K5V160 |
Order with confidence
Number first
Send the number stamped on the old part - we map it to the catalogue entry and confirm the configuration.
Single pieces welcome
Accessories can be ordered separately; express, air and sea from Guangzhou.
Written terms
Price, lead time, packing, freight, payment and warranty come together on the quotation.